Flood Zone Comparison
Compare key metrics between 18518 18518, PA — Zone AE and 25653 25653, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18518 18518, PA — Zone AE | 25653 25653, WV — Zone AE |
|---|---|---|
| name | 18518 18518, PA — Zone AE | 25653 25653, WV — Zone AE |
| zip code | 18518 | 25653 |
| city | 18518 | 25653 |
| state | Pennsylvania | West Virginia |
| state code | PA | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,222 | 2,222 |
| base flood elevation | 9 ft | 16 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2012 | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Puget Sound (2.7 miles) | Columbia River (3.8 miles) |
| elevation ft | 791 | 1,529 |
| population | 49,766 | 5,727 |
| median home value | 549,929 | 603,261 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,691 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,432 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9657C743J | 6421C178J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.