Flood Zone Comparison
Compare key metrics between 18602 18602, PA — Zone AE and 22172 22172, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18602 18602, PA — Zone AE | 22172 22172, VA — Zone A |
|---|---|---|
| name | 18602 18602, PA — Zone AE | 22172 22172, VA — Zone A |
| zip code | 18602 | 22172 |
| city | 18602 | 22172 |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,712 | 2,712 |
| base flood elevation | 13 ft | 13 ft |
| historical floods | 0 recorded flood events in the past 50 years | 5 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Savannah River (2.1 miles) | Susquehanna River (0.2 miles) |
| elevation ft | 1,793 | 1,230 |
| population | 6,721 | 13,097 |
| median home value | 252,419 | 744,135 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,467 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,013 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1505C998J | 1331C491J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.