Flood Zone Comparison
Compare key metrics between 18634 18634, PA — Zone D and 41093 41093, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18634 18634, PA — Zone D | 41093 41093, KY — Zone AE |
|---|---|---|
| name | 18634 18634, PA — Zone D | 41093 41093, KY — Zone AE |
| zip code | 18634 | 41093 |
| city | 18634 | 41093 |
| state | Pennsylvania | Kentucky |
| state code | PA | KY |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,038 | 1,038 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 26 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 | 15 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | James River (3.7 miles) | drainage canal (0.2 miles) |
| elevation ft | 1,242 | 1,553 |
| population | 62,578 | 25,692 |
| median home value | 181,988 | 367,078 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,808 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,449 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2248C365J | 6180C164J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.