Flood Zone Comparison
Compare key metrics between 18634 18634, PA — Zone D and 89042 89042, NV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18634 18634, PA — Zone D | 89042 89042, NV — Zone A |
|---|---|---|
| name | 18634 18634, PA — Zone D | 89042 89042, NV — Zone A |
| zip code | 18634 | 89042 |
| city | 18634 | 89042 |
| state | Pennsylvania | Nevada |
| state code | PA | NV |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,038 | 1,038 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 12 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 | 4 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | James River (3.7 miles) | Galveston Bay (2.4 miles) |
| elevation ft | 1,242 | 6,965 |
| population | 62,578 | 13,366 |
| median home value | 181,988 | 774,203 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,808 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,347 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2248C365J | 5660C497J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.