Flood Zone Comparison
Compare key metrics between 18706 18706, PA — Zone AE and 29324 29324, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18706 18706, PA — Zone AE | 29324 29324, SC — Zone A |
|---|---|---|
| name | 18706 18706, PA — Zone AE | 29324 29324, SC — Zone A |
| zip code | 18706 | 29324 |
| city | 18706 | 29324 |
| state | Pennsylvania | South Carolina |
| state code | PA | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,776 | 1,776 |
| base flood elevation | 8 ft | 22 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2023 | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | local creek (1.1 miles) | Columbia River (4.3 miles) |
| elevation ft | 1,336 | 33 |
| population | 56,557 | 59,615 |
| median home value | 315,009 | 249,308 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $73,567 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,354 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1530C180J | 5273C830J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.