Flood Zone Comparison
Compare key metrics between 18820 18820, PA — Zone A and 56207 56207, MN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18820 18820, PA — Zone A | 56207 56207, MN — Zone A |
|---|---|---|
| name | 18820 18820, PA — Zone A | 56207 56207, MN — Zone A |
| zip code | 18820 | 56207 |
| city | 18820 | 56207 |
| state | Pennsylvania | Minnesota |
| state code | PA | MN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 949 | 949 |
| base flood elevation | 5 ft | 19 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2013 | 14 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Long Island Sound (3.6 miles) | Galveston Bay (3.5 miles) |
| elevation ft | 1,313 | 1,249 |
| population | 38,051 | 42,362 |
| median home value | 130,779 | 284,666 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,732 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,185 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4416C555J | 1736C285J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.