Flood Zone Comparison
Compare key metrics between 18832 18832, PA — Zone AE and 42378 42378, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18832 18832, PA — Zone AE | 42378 42378, KY — Zone AE |
|---|---|---|
| name | 18832 18832, PA — Zone AE | 42378 42378, KY — Zone AE |
| zip code | 18832 | 42378 |
| city | 18832 | 42378 |
| state | Pennsylvania | Kentucky |
| state code | PA | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,696 | 2,696 |
| base flood elevation | 20 ft | 18 ft |
| historical floods | 0 recorded flood events in the past 50 years | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Savannah River (3.4 miles) | Rio Grande (2.8 miles) |
| elevation ft | 1,619 | 91 |
| population | 22,929 | 6,593 |
| median home value | 214,726 | 184,286 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,521 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,165 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3965C791J | 9369C761J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.