Flood Zone Comparison
Compare key metrics between 18853 18853, PA — Zone AE and 38617 38617, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18853 18853, PA — Zone AE | 38617 38617, MS — Zone AE |
|---|---|---|
| name | 18853 18853, PA — Zone AE | 38617 38617, MS — Zone AE |
| zip code | 18853 | 38617 |
| city | 18853 | 38617 |
| state | Pennsylvania | Mississippi |
| state code | PA | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,626 | 2,626 |
| base flood elevation | 26 ft | 26 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2007 | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Potomac River (4.3 miles) | Gulf of Mexico (4.7 miles) |
| elevation ft | 735 | 1,971 |
| population | 26,239 | 66,489 |
| median home value | 237,901 | 761,799 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,314 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,699 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5795C917J | 8267C378J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.