Flood Zone Comparison
Compare key metrics between 18970 18970, PA — Zone X-shaded and 27243 27243, NC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18970 18970, PA — Zone X-shaded | 27243 27243, NC — Zone X-shaded |
|---|---|---|
| name | 18970 18970, PA — Zone X-shaded | 27243 27243, NC — Zone X-shaded |
| zip code | 18970 | 27243 |
| city | 18970 | 27243 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 562 | 562 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 | 6 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Long Island Sound (1.9 miles) | local stream (2.2 miles) |
| elevation ft | 539 | 1,690 |
| population | 11,343 | 14,666 |
| median home value | 289,649 | 786,390 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,209 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,472 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9920C566J | 6522C707J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.