Flood Zone Comparison
Compare key metrics between 18974 18974, PA — Zone AE and 65640 65640, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18974 18974, PA — Zone AE | 65640 65640, MO — Zone AE |
|---|---|---|
| name | 18974 18974, PA — Zone AE | 65640 65640, MO — Zone AE |
| zip code | 18974 | 65640 |
| city | 18974 | 65640 |
| state | Pennsylvania | Missouri |
| state code | PA | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,250 | 3,250 |
| base flood elevation | 5 ft | 5 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Lake Ontario (3.4 miles) | Missouri River (2.0 miles) |
| elevation ft | 552 | 721 |
| population | 2,435 | 58,249 |
| median home value | 210,719 | 563,817 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,963 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,360 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7818C951J | 9549C102J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.