Flood Zone Comparison
Compare key metrics between 19017 19017, PA — Zone X-shaded and 23666 23666, VA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19017 19017, PA — Zone X-shaded | 23666 23666, VA — Zone X-shaded |
|---|---|---|
| name | 19017 19017, PA — Zone X-shaded | 23666 23666, VA — Zone X-shaded |
| zip code | 19017 | 23666 |
| city | 19017 | 23666 |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 543 | 543 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Missouri River (0.8 miles) | Hudson River (3.6 miles) |
| elevation ft | 1,558 | 119 |
| population | 53,651 | 74,624 |
| median home value | 784,140 | 385,283 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,864 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,944 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3337C727J | 6188C462J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.