Flood Zone Comparison
Compare key metrics between 19022 19022, PA — Zone AE and 75115 75115, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19022 19022, PA — Zone AE | 75115 75115, TX — Zone A |
|---|---|---|
| name | 19022 19022, PA — Zone AE | 75115 75115, TX — Zone A |
| zip code | 19022 | 75115 |
| city | 19022 | 75115 |
| state | Pennsylvania | Texas |
| state code | PA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,974 | 2,974 |
| base flood elevation | 18 ft | 22 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 11 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | local creek (0.3 miles) | Pacific Ocean (2.7 miles) |
| elevation ft | 610 | 352 |
| population | 41,597 | 12,116 |
| median home value | 756,244 | 405,356 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,935 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,106 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4032C292J | 6100C236J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.