Flood Zone Comparison
Compare key metrics between 19026 19026, PA — Zone A and 50249 50249, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19026 19026, PA — Zone A | 50249 50249, IA — Zone AE |
|---|---|---|
| name | 19026 19026, PA — Zone A | 50249 50249, IA — Zone AE |
| zip code | 19026 | 50249 |
| city | 19026 | 50249 |
| state | Pennsylvania | Iowa |
| state code | PA | IA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,262 | 2,262 |
| base flood elevation | 12 ft | 20 ft |
| historical floods | 0 recorded flood events in the past 50 years | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Missouri River (0.9 miles) | Rio Grande (1.7 miles) |
| elevation ft | 887 | 447 |
| population | 76,771 | 66,547 |
| median home value | 315,754 | 402,366 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,423 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,746 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5793C964J | 7366C790J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.