Flood Zone Comparison
Compare key metrics between 19026 19026, PA — Zone A and 83841 83841, ID — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19026 19026, PA — Zone A | 83841 83841, ID — Zone AE |
|---|---|---|
| name | 19026 19026, PA — Zone A | 83841 83841, ID — Zone AE |
| zip code | 19026 | 83841 |
| city | 19026 | 83841 |
| state | Pennsylvania | Idaho |
| state code | PA | ID |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,262 | 2,262 |
| base flood elevation | 12 ft | 20 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Missouri River (0.9 miles) | drainage canal (4.9 miles) |
| elevation ft | 887 | 4,418 |
| population | 76,771 | 30,402 |
| median home value | 315,754 | 456,192 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,423 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,234 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5793C964J | 7053C749J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.