Flood Zone Comparison
Compare key metrics between 19034 19034, PA — Zone AE and 28554 28554, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19034 19034, PA — Zone AE | 28554 28554, NC — Zone AE |
|---|---|---|
| name | 19034 19034, PA — Zone AE | 28554 28554, NC — Zone AE |
| zip code | 19034 | 28554 |
| city | 19034 | 28554 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,435 | 3,435 |
| base flood elevation | 30 ft | 30 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 | 7 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | local creek (0.4 miles) | Colorado River (2.7 miles) |
| elevation ft | 1,005 | 959 |
| population | 13,690 | 9,723 |
| median home value | 537,628 | 353,542 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,607 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,507 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1422C673J | 8141C877J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.