Flood Zone Comparison
Compare key metrics between 19079 19079, PA — Zone AE and 23847 23847, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19079 19079, PA — Zone AE | 23847 23847, VA — Zone AE |
|---|---|---|
| name | 19079 19079, PA — Zone AE | 23847 23847, VA — Zone AE |
| zip code | 19079 | 23847 |
| city | 19079 | 23847 |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,384 | 2,384 |
| base flood elevation | 27 ft | 9 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 | 0 recorded flood events in the past 50 years |
| nearest water | Red River (2.1 miles) | Potomac River (3.8 miles) |
| elevation ft | 490 | 1,899 |
| population | 5,892 | 67,214 |
| median home value | 694,489 | 766,420 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,712 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,571 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9329C757J | 5843C643J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.