Flood Zone Comparison
Compare key metrics between 19087 19087, PA — Zone AE and 77538 77538, TX — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19087 19087, PA — Zone AE | 77538 77538, TX — Zone D |
|---|---|---|
| name | 19087 19087, PA — Zone AE | 77538 77538, TX — Zone D |
| zip code | 19087 | 77538 |
| city | 19087 | 77538 |
| state | Pennsylvania | Texas |
| state code | PA | TX |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 914 | 914 |
| base flood elevation | 30 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | local stream (4.9 miles) | Savannah River (4.3 miles) |
| elevation ft | 1,041 | 333 |
| population | 18,710 | 43,305 |
| median home value | 592,456 | 761,447 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,613 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,236 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8655C224J | 5137C454J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.