Flood Zone Comparison
Compare key metrics between 19106 19106, PA — Zone A and 57271 57271, SD — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19106 19106, PA — Zone A | 57271 57271, SD — Zone AE |
|---|---|---|
| name | 19106 19106, PA — Zone A | 57271 57271, SD — Zone AE |
| zip code | 19106 | 57271 |
| city | 19106 | 57271 |
| state | Pennsylvania | South Dakota |
| state code | PA | SD |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,277 | 2,277 |
| base flood elevation | 28 ft | 16 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Huron (1.3 miles) | Pacific Ocean (4.4 miles) |
| elevation ft | 1,563 | 611 |
| population | 28,750 | 32,223 |
| median home value | 674,606 | 673,169 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,003 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,421 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8980C733J | 7884C168J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.