Flood Zone Comparison
Compare key metrics between 19142 19142, PA — Zone A and 28012 28012, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19142 19142, PA — Zone A | 28012 28012, NC — Zone A |
|---|---|---|
| name | 19142 19142, PA — Zone A | 28012 28012, NC — Zone A |
| zip code | 19142 | 28012 |
| city | 19142 | 28012 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,254 | 1,254 |
| base flood elevation | 26 ft | 28 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2014 | 7 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Connecticut River (3.0 miles) | local stream (2.9 miles) |
| elevation ft | 776 | 1,917 |
| population | 56,459 | 5,694 |
| median home value | 241,105 | 222,238 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,680 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,507 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5935C822J | 8768C724J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.