Flood Zone Comparison
Compare key metrics between 19146 19146, PA — Zone AE and 21787 21787, MD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19146 19146, PA — Zone AE | 21787 21787, MD — Zone A |
|---|---|---|
| name | 19146 19146, PA — Zone AE | 21787 21787, MD — Zone A |
| zip code | 19146 | 21787 |
| city | 19146 | 21787 |
| state | Pennsylvania | Maryland |
| state code | PA | MD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,070 | 1,070 |
| base flood elevation | 7 ft | 25 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Superior (1.9 miles) | Ohio River (3.6 miles) |
| elevation ft | 181 | 32 |
| population | 57,574 | 6,184 |
| median home value | 710,384 | 122,580 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,781 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,017 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9573C965J | 6665C991J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.