Flood Zone Comparison
Compare key metrics between 19154 19154, PA — Zone A and 21023 21023, MD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19154 19154, PA — Zone A | 21023 21023, MD — Zone A |
|---|---|---|
| name | 19154 19154, PA — Zone A | 21023 21023, MD — Zone A |
| zip code | 19154 | 21023 |
| city | 19154 | 21023 |
| state | Pennsylvania | Maryland |
| state code | PA | MD |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,340 | 1,340 |
| base flood elevation | 22 ft | 29 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2019 | 7 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Merrimack River (1.1 miles) | Potomac River (1.3 miles) |
| elevation ft | 339 | 1,362 |
| population | 48,547 | 24,804 |
| median home value | 689,347 | 604,563 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,377 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,977 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8373C810J | 1860C828J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.