Flood Zone Comparison
Compare key metrics between 19312 19312, PA — Zone A and 94580 94580, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19312 19312, PA — Zone A | 94580 94580, CA — Zone AE |
|---|---|---|
| name | 19312 19312, PA — Zone A | 94580 94580, CA — Zone AE |
| zip code | 19312 | 94580 |
| city | 19312 | 94580 |
| state | Pennsylvania | California |
| state code | PA | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,931 | 1,931 |
| base flood elevation | 23 ft | 20 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 | 4 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Connecticut River (0.8 miles) | Tampa Bay (1.2 miles) |
| elevation ft | 1,047 | 762 |
| population | 71,585 | 10,076 |
| median home value | 378,738 | 605,270 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,415 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,952 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2442C250J | 8952C264J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.