Flood Zone Comparison
Compare key metrics between 19330 19330, PA — Zone A and 67741 67741, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19330 19330, PA — Zone A | 67741 67741, KS — Zone A |
|---|---|---|
| name | 19330 19330, PA — Zone A | 67741 67741, KS — Zone A |
| zip code | 19330 | 67741 |
| city | 19330 | 67741 |
| state | Pennsylvania | Kansas |
| state code | PA | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,267 | 2,267 |
| base flood elevation | 24 ft | 29 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2010 | 5 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Atlantic Ocean (3.5 miles) | retention pond (2.8 miles) |
| elevation ft | 571 | 1,545 |
| population | 69,843 | 48,097 |
| median home value | 725,148 | 276,662 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,790 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,742 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4861C626J | 5697C958J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.