Flood Zone Comparison
Compare key metrics between 19341 19341, PA — Zone AE and 32801 Orlando, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19341 19341, PA — Zone AE | 32801 Orlando, FL — Zone AE |
|---|---|---|
| name | 19341 19341, PA — Zone AE | 32801 Orlando, FL — Zone AE |
| zip code | 19341 | 32801 |
| city | 19341 | Orlando |
| state | Pennsylvania | Florida |
| state code | PA | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,258 | 3,258 |
| base flood elevation | 5 ft | 17 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Long Island Sound (4.9 miles) | Lake Huron (0.4 miles) |
| elevation ft | 1,633 | 33 |
| population | 24,321 | 75,654 |
| median home value | 589,161 | 381,319 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,436 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $41,455 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9439C191J | 2546C192J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.