Flood Zone Comparison
Compare key metrics between 19350 19350, PA — Zone AE and 32092 32092, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19350 19350, PA — Zone AE | 32092 32092, FL — Zone A |
|---|---|---|
| name | 19350 19350, PA — Zone AE | 32092 32092, FL — Zone A |
| zip code | 19350 | 32092 |
| city | 19350 | 32092 |
| state | Pennsylvania | Florida |
| state code | PA | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,236 | 2,236 |
| base flood elevation | 13 ft | 17 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 | 0 recorded flood events in the past 50 years |
| nearest water | Arkansas River (0.7 miles) | Tampa Bay (3.1 miles) |
| elevation ft | 1,300 | 56 |
| population | 54,306 | 2,839 |
| median home value | 234,358 | 273,196 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,004 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,876 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3591C701J | 9137C632J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.