Flood Zone Comparison
Compare key metrics between 19350 19350, PA — Zone AE and 77554 77554, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19350 19350, PA — Zone AE | 77554 77554, TX — Zone AE |
|---|---|---|
| name | 19350 19350, PA — Zone AE | 77554 77554, TX — Zone AE |
| zip code | 19350 | 77554 |
| city | 19350 | 77554 |
| state | Pennsylvania | Texas |
| state code | PA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,236 | 2,236 |
| base flood elevation | 13 ft | 26 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 | 6 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Arkansas River (0.7 miles) | James River (3.0 miles) |
| elevation ft | 1,300 | 679 |
| population | 54,306 | 2,682 |
| median home value | 234,358 | 115,947 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,004 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,747 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3591C701J | 8301C370J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.