Flood Zone Comparison
Compare key metrics between 19460 19460, PA — Zone X-shaded and 41840 41840, KY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19460 19460, PA — Zone X-shaded | 41840 41840, KY — Zone X-shaded |
|---|---|---|
| name | 19460 19460, PA — Zone X-shaded | 41840 41840, KY — Zone X-shaded |
| zip code | 19460 | 41840 |
| city | 19460 | 41840 |
| state | Pennsylvania | Kentucky |
| state code | PA | KY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 517 | 517 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 | 2 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Lake Ontario (3.4 miles) | Delaware River (1.4 miles) |
| elevation ft | 444 | 1,543 |
| population | 34,203 | 7,560 |
| median home value | 194,860 | 202,749 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,106 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,849 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4822C965J | 9949C405J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.