Flood Zone Comparison
Compare key metrics between 19473 19473, PA — Zone X-shaded and 38061 38061, TN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19473 19473, PA — Zone X-shaded | 38061 38061, TN — Zone X-shaded |
|---|---|---|
| name | 19473 19473, PA — Zone X-shaded | 38061 38061, TN — Zone X-shaded |
| zip code | 19473 | 38061 |
| city | 19473 | 38061 |
| state | Pennsylvania | Tennessee |
| state code | PA | TN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 836 | 836 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 | 10 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Lake Superior (3.6 miles) | Arkansas River (2.3 miles) |
| elevation ft | 235 | 1,000 |
| population | 23,614 | 60,468 |
| median home value | 409,836 | 166,688 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,057 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,439 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9213C221J | 7554C452J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.