Flood Zone Comparison
Compare key metrics between 19505 19505, PA — Zone AE and 87830 87830, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19505 19505, PA — Zone AE | 87830 87830, NM — Zone AE |
|---|---|---|
| name | 19505 19505, PA — Zone AE | 87830 87830, NM — Zone AE |
| zip code | 19505 | 87830 |
| city | 19505 | 87830 |
| state | Pennsylvania | New Mexico |
| state code | PA | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,183 | 2,183 |
| base flood elevation | 24 ft | 18 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Potomac River (3.9 miles) | James River (1.9 miles) |
| elevation ft | 434 | 3,275 |
| population | 5,292 | 78,356 |
| median home value | 725,903 | 207,160 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,808 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,979 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1113C158J | 6739C701J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.