Flood Zone Comparison
Compare key metrics between 19506 19506, PA — Zone AE and 42748 42748, KY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19506 19506, PA — Zone AE | 42748 42748, KY — Zone A |
|---|---|---|
| name | 19506 19506, PA — Zone AE | 42748 42748, KY — Zone A |
| zip code | 19506 | 42748 |
| city | 19506 | 42748 |
| state | Pennsylvania | Kentucky |
| state code | PA | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,084 | 1,084 |
| base flood elevation | 7 ft | 20 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2018 | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Long Island Sound (1.9 miles) | Potomac River (0.9 miles) |
| elevation ft | 139 | 1,438 |
| population | 48,354 | 21,111 |
| median home value | 247,155 | 374,118 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,258 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,369 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4924C831J | 3151C367J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.