Flood Zone Comparison
Compare key metrics between 19506 19506, PA — Zone AE and 45623 45623, OH — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19506 19506, PA — Zone AE | 45623 45623, OH — Zone D |
|---|---|---|
| name | 19506 19506, PA — Zone AE | 45623 45623, OH — Zone D |
| zip code | 19506 | 45623 |
| city | 19506 | 45623 |
| state | Pennsylvania | Ohio |
| state code | PA | OH |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,084 | 1,084 |
| base flood elevation | 7 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2018 | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Long Island Sound (1.9 miles) | Missouri River (1.2 miles) |
| elevation ft | 139 | 1,463 |
| population | 48,354 | 38,869 |
| median home value | 247,155 | 270,265 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,258 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,191 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 4924C831J | 5990C650J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.