Flood Zone Comparison
Compare key metrics between 19534 19534, PA — Zone D and 24219 24219, VA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19534 19534, PA — Zone D | 24219 24219, VA — Zone D |
|---|---|---|
| name | 19534 19534, PA — Zone D | 24219 24219, VA — Zone D |
| zip code | 19534 | 24219 |
| city | 19534 | 24219 |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 956 | 956 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 11 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | retention pond (1.3 miles) | Tennessee River (2.3 miles) |
| elevation ft | 1,382 | 804 |
| population | 22,008 | 38,323 |
| median home value | 713,947 | 747,766 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,240 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,013 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 1549C374J | 6757C457J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.