Flood Zone Comparison
Compare key metrics between 19564 19564, PA — Zone X-shaded and 30126 30126, GA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19564 19564, PA — Zone X-shaded | 30126 30126, GA — Zone X-shaded |
|---|---|---|
| name | 19564 19564, PA — Zone X-shaded | 30126 30126, GA — Zone X-shaded |
| zip code | 19564 | 30126 |
| city | 19564 | 30126 |
| state | Pennsylvania | Georgia |
| state code | PA | GA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 572 | 572 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | local creek (0.5 miles) | Lake Superior (0.5 miles) |
| elevation ft | 794 | 525 |
| population | 44,425 | 77,137 |
| median home value | 124,382 | 526,623 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,180 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,366 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4441C177J | 6377C424J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.