Flood Zone Comparison
Compare key metrics between 19602 19602, PA — Zone X-shaded and 25652 25652, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19602 19602, PA — Zone X-shaded | 25652 25652, WV — Zone X-shaded |
|---|---|---|
| name | 19602 19602, PA — Zone X-shaded | 25652 25652, WV — Zone X-shaded |
| zip code | 19602 | 25652 |
| city | 19602 | 25652 |
| state | Pennsylvania | West Virginia |
| state code | PA | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 806 | 806 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Superior (1.9 miles) | Long Island Sound (3.3 miles) |
| elevation ft | 2 | 644 |
| population | 61,019 | 29,931 |
| median home value | 396,258 | 166,511 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,022 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,076 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3244C637J | 8109C610J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.