Flood Zone Comparison
Compare key metrics between 19605 19605, PA — Zone AE and 23227 23227, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19605 19605, PA — Zone AE | 23227 23227, VA — Zone A |
|---|---|---|
| name | 19605 19605, PA — Zone AE | 23227 23227, VA — Zone A |
| zip code | 19605 | 23227 |
| city | 19605 | 23227 |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,505 | 2,505 |
| base flood elevation | 7 ft | 21 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Galveston Bay (2.9 miles) | Pacific Ocean (2.1 miles) |
| elevation ft | 182 | 1,193 |
| population | 73,901 | 31,274 |
| median home value | 256,864 | 149,504 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,390 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,069 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5337C979J | 8565C737J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.