Flood Zone Comparison
Compare key metrics between 19707 19707, DE — Zone A and 21659 21659, MD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19707 19707, DE — Zone A | 21659 21659, MD — Zone A |
|---|---|---|
| name | 19707 19707, DE — Zone A | 21659 21659, MD — Zone A |
| zip code | 19707 | 21659 |
| city | 19707 | 21659 |
| state | Delaware | Maryland |
| state code | DE | MD |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,780 | 1,780 |
| base flood elevation | 18 ft | 25 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 | 2 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Susquehanna River (3.8 miles) | Lake Ontario (1.8 miles) |
| elevation ft | 72 | 136 |
| population | 54,092 | 57,629 |
| median home value | 104,798 | 713,026 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,157 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,054 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7320C654J | 6007C154J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.