Flood Zone Comparison
Compare key metrics between 19720 19720, DE — Zone AE and 46953 46953, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19720 19720, DE — Zone AE | 46953 46953, IN — Zone AE |
|---|---|---|
| name | 19720 19720, DE — Zone AE | 46953 46953, IN — Zone AE |
| zip code | 19720 | 46953 |
| city | 19720 | 46953 |
| state | Delaware | Indiana |
| state code | DE | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,295 | 2,295 |
| base flood elevation | 11 ft | 22 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2011 | 4 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | drainage canal (2.9 miles) | Lake Erie (4.2 miles) |
| elevation ft | 57 | 14 |
| population | 70,332 | 11,398 |
| median home value | 230,330 | 796,120 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,865 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,407 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6729C385J | 1170C920J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.