Flood Zone Comparison
Compare key metrics between 19801 Wilmington, DE — Zone AE and 61488 61488, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19801 Wilmington, DE — Zone AE | 61488 61488, IL — Zone AE |
|---|---|---|
| name | 19801 Wilmington, DE — Zone AE | 61488 61488, IL — Zone AE |
| zip code | 19801 | 61488 |
| city | Wilmington | 61488 |
| state | Delaware | Illinois |
| state code | DE | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,213 | 3,213 |
| base flood elevation | 23 ft | 27 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 | 0 recorded flood events in the past 50 years |
| nearest water | Ohio River (2.8 miles) | Columbia River (1.7 miles) |
| elevation ft | 94 | 92 |
| population | 11,731 | 64,007 |
| median home value | 693,949 | 467,880 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,455 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,599 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3914C844J | 6930C582J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.