Flood Zone Comparison
Compare key metrics between 19804 19804, DE — Zone A and 24174 24174, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19804 19804, DE — Zone A | 24174 24174, VA — Zone A |
|---|---|---|
| name | 19804 19804, DE — Zone A | 24174 24174, VA — Zone A |
| zip code | 19804 | 24174 |
| city | 19804 | 24174 |
| state | Delaware | Virginia |
| state code | DE | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,956 | 2,956 |
| base flood elevation | 6 ft | 23 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2019 | 13 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Arkansas River (3.0 miles) | James River (2.6 miles) |
| elevation ft | 78 | 1,094 |
| population | 60,383 | 35,716 |
| median home value | 428,984 | 554,220 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,475 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,387 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9654C334J | 9112C280J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.