Flood Zone Comparison
Compare key metrics between 19810 19810, DE — Zone AE and 75189 75189, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19810 19810, DE — Zone AE | 75189 75189, TX — Zone A |
|---|---|---|
| name | 19810 19810, DE — Zone AE | 75189 75189, TX — Zone A |
| zip code | 19810 | 75189 |
| city | 19810 | 75189 |
| state | Delaware | Texas |
| state code | DE | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,493 | 1,493 |
| base flood elevation | 24 ft | 26 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2012 | 9 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | retention pond (2.6 miles) | Connecticut River (4.9 miles) |
| elevation ft | 84 | 1,673 |
| population | 35,747 | 33,805 |
| median home value | 307,831 | 475,446 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,064 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,601 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9505C237J | 5910C994J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.