Flood Zone Comparison
Compare key metrics between 19902 19902, DE — Zone A and 64050 64050, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19902 19902, DE — Zone A | 64050 64050, MO — Zone AE |
|---|---|---|
| name | 19902 19902, DE — Zone A | 64050 64050, MO — Zone AE |
| zip code | 19902 | 64050 |
| city | 19902 | 64050 |
| state | Delaware | Missouri |
| state code | DE | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,261 | 2,261 |
| base flood elevation | 24 ft | 10 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 | 3 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Michigan (3.4 miles) | Rio Grande (0.6 miles) |
| elevation ft | 27 | 258 |
| population | 57,247 | 24,303 |
| median home value | 170,276 | 469,104 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,779 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,193 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9557C725J | 8067C762J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.