Flood Zone Comparison
Compare key metrics between 19931 19931, DE — Zone A and 25755 25755, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19931 19931, DE — Zone A | 25755 25755, WV — Zone AE |
|---|---|---|
| name | 19931 19931, DE — Zone A | 25755 25755, WV — Zone AE |
| zip code | 19931 | 25755 |
| city | 19931 | 25755 |
| state | Delaware | West Virginia |
| state code | DE | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,038 | 2,038 |
| base flood elevation | 30 ft | 9 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2020 | 6 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Colorado River (2.4 miles) | Long Island Sound (1.9 miles) |
| elevation ft | 95 | 334 |
| population | 28,831 | 30,545 |
| median home value | 190,797 | 205,628 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,148 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,210 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4889C995J | 8628C552J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.