Flood Zone Comparison
Compare key metrics between 19934 19934, DE — Zone A and 24884 24884, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19934 19934, DE — Zone A | 24884 24884, WV — Zone AE |
|---|---|---|
| name | 19934 19934, DE — Zone A | 24884 24884, WV — Zone AE |
| zip code | 19934 | 24884 |
| city | 19934 | 24884 |
| state | Delaware | West Virginia |
| state code | DE | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,137 | 2,137 |
| base flood elevation | 13 ft | 9 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Susquehanna River (2.4 miles) | Susquehanna River (2.8 miles) |
| elevation ft | 24 | 1,493 |
| population | 18,573 | 45,361 |
| median home value | 114,093 | 379,897 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,248 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,399 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9194C748J | 9245C115J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.