Flood Zone Comparison
Compare key metrics between 19954 19954, DE — Zone A and 38737 38737, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 19954 19954, DE — Zone A | 38737 38737, MS — Zone AE |
|---|---|---|
| name | 19954 19954, DE — Zone A | 38737 38737, MS — Zone AE |
| zip code | 19954 | 38737 |
| city | 19954 | 38737 |
| state | Delaware | Mississippi |
| state code | DE | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,768 | 1,768 |
| base flood elevation | 20 ft | 25 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Long Island Sound (1.8 miles) | Pacific Ocean (4.3 miles) |
| elevation ft | 73 | 67 |
| population | 52,513 | 3,521 |
| median home value | 724,928 | 634,414 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,632 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,500 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2435C260J | 2488C226J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.