Flood Zone Comparison
Compare key metrics between 20111 20111, DC — Zone A and 41559 41559, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20111 20111, DC — Zone A | 41559 41559, KY — Zone AE |
|---|---|---|
| name | 20111 20111, DC — Zone A | 41559 41559, KY — Zone AE |
| zip code | 20111 | 41559 |
| city | 20111 | 41559 |
| state | District of Columbia | Kentucky |
| state code | DC | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,049 | 1,049 |
| base flood elevation | 22 ft | 10 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Long Island Sound (4.3 miles) | Atlantic Ocean (0.5 miles) |
| elevation ft | 1,329 | 1,321 |
| population | 57,924 | 73,975 |
| median home value | 428,710 | 153,276 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,743 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,398 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9223C728J | 4100C126J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.