Flood Zone Comparison
Compare key metrics between 20124 20124, DC — Zone AE and 28451 28451, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20124 20124, DC — Zone AE | 28451 28451, NC — Zone A |
|---|---|---|
| name | 20124 20124, DC — Zone AE | 28451 28451, NC — Zone A |
| zip code | 20124 | 28451 |
| city | 20124 | 28451 |
| state | District of Columbia | North Carolina |
| state code | DC | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,901 | 1,901 |
| base flood elevation | 29 ft | 16 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | local creek (0.4 miles) | Savannah River (0.5 miles) |
| elevation ft | 1,411 | 1,195 |
| population | 32,483 | 9,153 |
| median home value | 583,698 | 678,616 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,093 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,489 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7258C243J | 9899C508J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.