Flood Zone Comparison
Compare key metrics between 20606 20606, MD — Zone AE and 38650 38650, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20606 20606, MD — Zone AE | 38650 38650, MS — Zone AE |
|---|---|---|
| name | 20606 20606, MD — Zone AE | 38650 38650, MS — Zone AE |
| zip code | 20606 | 38650 |
| city | 20606 | 38650 |
| state | Maryland | Mississippi |
| state code | MD | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,283 | 2,283 |
| base flood elevation | 17 ft | 15 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2021 | 2 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Galveston Bay (3.8 miles) | Lake Michigan (3.0 miles) |
| elevation ft | 1,943 | 1,096 |
| population | 74,523 | 75,119 |
| median home value | 186,438 | 413,239 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,180 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,659 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6769C652J | 3861C992J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.