Flood Zone Comparison
Compare key metrics between 20618 20618, MD — Zone AE and 26560 26560, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20618 20618, MD — Zone AE | 26560 26560, WV — Zone A |
|---|---|---|
| name | 20618 20618, MD — Zone AE | 26560 26560, WV — Zone A |
| zip code | 20618 | 26560 |
| city | 20618 | 26560 |
| state | Maryland | West Virginia |
| state code | MD | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,577 | 2,577 |
| base flood elevation | 8 ft | 5 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2007 | 0 recorded flood events in the past 50 years |
| nearest water | drainage canal (0.8 miles) | Savannah River (4.7 miles) |
| elevation ft | 528 | 1,832 |
| population | 78,044 | 8,783 |
| median home value | 145,559 | 170,753 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,906 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,352 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7239C651J | 6595C695J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.