Flood Zone Comparison
Compare key metrics between 20630 20630, MD — Zone A and 25651 25651, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20630 20630, MD — Zone A | 25651 25651, WV — Zone A |
|---|---|---|
| name | 20630 20630, MD — Zone A | 25651 25651, WV — Zone A |
| zip code | 20630 | 25651 |
| city | 20630 | 25651 |
| state | Maryland | West Virginia |
| state code | MD | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,290 | 1,290 |
| base flood elevation | 6 ft | 24 ft |
| historical floods | 0 recorded flood events in the past 50 years | 7 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Ohio River (1.9 miles) | drainage canal (1.0 miles) |
| elevation ft | 1,372 | 1,293 |
| population | 24,902 | 61,384 |
| median home value | 621,592 | 529,994 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,833 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,617 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5790C229J | 8883C311J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.