Flood Zone Comparison
Compare key metrics between 20656 20656, MD — Zone A and 28456 28456, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20656 20656, MD — Zone A | 28456 28456, NC — Zone AE |
|---|---|---|
| name | 20656 20656, MD — Zone A | 28456 28456, NC — Zone AE |
| zip code | 20656 | 28456 |
| city | 20656 | 28456 |
| state | Maryland | North Carolina |
| state code | MD | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,881 | 2,881 |
| base flood elevation | 12 ft | 11 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | local stream (4.1 miles) | Delaware River (4.4 miles) |
| elevation ft | 923 | 937 |
| population | 23,194 | 15,204 |
| median home value | 569,902 | 625,902 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,109 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,537 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8524C342J | 5700C495J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.